Shenzhen CPET Electronics Co., Ltd. eng39@szcpet.com 86-0755-23427658
Product Details
Place of Origin: China
Brand Name: CPET
Model Number: CP-DC23
Payment & Shipping Terms
Minimum Order Quantity: 2sets
Price: 9500dollars/set
Packaging Details: Wooden case packing
Delivery Time: 40 work days
Payment Terms: L/C
Supply Ability: 25sets/month
Warranty: |
One Year |
Volume Size: |
2050*600*1900mm |
Feedback Power: |
240kW |
Warranty: |
One Year |
Volume Size: |
2050*600*1900mm |
Feedback Power: |
240kW |
System | System structure | 1 control cabinet + 2 burn-in cabinets + 4 trolleys |
Overall size | 3800*1800*1900mm | |
Total floor area | 3800*2500mm(Including operation area) | |
Total input voltage | Three-phase five-wire system 220Vac (rated) | |
Total input current | 200A | |
Total input power | 100kW | |
Application ambient temperature | 0-40℃ | |
Application environment humidity | 0-95% | |
Fire protection requirements | Materials meet UL 94V0 rating | |
Burn-in cabinet | Burn-in bits/cabinet | 16 bits/cabinet |
Burn-in product power | 18kw/bits | |
Burn-in product input voltage | 220Vac (single phase)/380Vac (three phase) | |
Burn-in product input current | 32A/bit | |
Burn-in Product Load Category | 15kW/bit | |
Burn-in product load current | 100-800Vdc | |
Power Connector Type | Gb DC charging interface | |
Signal Connector Type | RJ45 | |
Input power | 288kW | |
Feedback power | 240kW | |
Volume size | 2050*600*1900mm | |
Dimensions in the product area | 1800*1600mm | |
Product area layers | 4th floor | |
Bit space size | 450*420mm | |
Minimum floor height | 250mm | |
Trolley | Volume size | 1900*500*1900mm |
Layer spacing | 420mm | |
Load bearing | 800kg | |
Mobile way | Casters | |
Monitoring software |
Display running information | Input voltage, current, power, output voltage (DC source module communication or product communication) |
Show status information | Not Connected / Vacant / Passed / Under Voltage / Under Current / Over Voltage / Over Current / No Output / Protection |
|
Bad way of reporting | Audible alarm | |
Report format | CSV format | |
Statistics | Yield/CPK/Time Distribution | |
MES docking | Support | |
Scan speed | 5S | |
Control cabinet
|
Manipulating medium | Mouse and keyboard |
Communication method | Cable | |
Type of protection | Over current, leakage, over temperature, smoke, emergency stop | |
Alarm method | Sound and light alarm, remote network | |
Maintenance mode | Post maintenance | |
Material | 1.5mm cold rolled sheet | |
Volume size | 880*860*1900mm |